Jun 5, 2020
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
11 March 2021 | 22 March 2021 | 33 March 2021 | 44 March 2021 | 55 March 2021 | 66 March 2021 | 77 March 2021 |
88 March 2021 | 99 March 2021 | 1010 March 2021 | 1111 March 2021 | 1212 March 2021 | 1313 March 2021 | 1414 March 2021 |
1515 March 2021 | 1616 March 2021 | 1717 March 2021 | 1818 March 2021 | 1919 March 2021 | 2020 March 2021 | 2121 March 2021 |
2222 March 2021 | 2323 March 2021 | 2424 March 2021 | 2525 March 2021 | 2626 March 2021 | 2727 March 2021 | 2828 March 2021 |
2929 March 2021 | 3030 March 2021 | 3131 March 2021 | 11 April 2021 | 22 April 2021 | 33 April 2021 | 44 April 2021 |
This course will offer participants a panorama of science communication challenges and best practices in formats such as public talks, radio interviews, policy briefs and news writing.
3 external scientists
An external advisory committee that will provide valuable input for the training
• Scientifc coordinator, Giovani Aloisi
• Project Manager (PM), Julia Champagnac
Assisted by permanent staff at IPGP
Responsible for the coordination of the overall scientific and technical activities regarding administrative, financial and legal issues.
• WP1 to WP4 : Scientific Leaders
• WP5 : Training leader
• WP6 : Dissemination and outreach leader
• WP7 : Network management leader
• WP8 : Ethics requirements leader
• WP9 : Open access leader
Responsible for the implementation of the whole activity.
The 15 ESRs
Responsible for reviewing the functioning of the network from the ESRs’ perspective and for formulating propositions for Network optimization.